TECHNICAL DETAILS
Explore comprehensive technical details of Vajra AAC Blocks, including specifications, comparisons, and performance analysis.
Benefits
WHY VAJRA AAC BLOCKS ?
Vajra Building Products is the industry’s leading AAC Blocks Manufacturers and durable concrete materials. Vajra AAC Blocks is highly considered over conventional Construction Brick and Mortar methods.
This Concrete Block enables the engineer to optimize the time involved in completing a project.
Comparison of AAC Blocks , Concrete block & Red Clay Brick
Cost Comparison of Brick Work vs AAC Work
AAC Blocks Superior Than Clay Blocks
AAC Block Coverage
Comparison of AAC Blocks , Concrete block & Red Clay Brick
Property | Red brick | Concrete block | AAC block |
---|---|---|---|
Material Composition | Top Soil | Cement + Water + Sand and Gravel | Fly Ash + Gypsum + Lime + Cement + Aluminium powder |
Water Absorption | High | Average | Low |
Pest & Termite | High | None | None |
Dry Density | 1800-2000 kg/m3 | 2500 kg/m3 | 550-650 kg/m3 |
Earth Quake Resistance | Low | Low | Highest in the category |
Wastage due to Breakages | High 10 to 12% | Minimal (1-3%) | Minimal (1-3%) |
Fire Resistance (6" wall) | 2 hours | 3 hours | 4 hours |
Energy Saving | Low | Average | High (30% less electricity consumption on HVAC) |
Thermal Conductivity (K value) | 0.81 W/m2.K | 2 W/m2.K | 0.16 W/m2.K |
Cost Comparison of Brick Work vs AAC Work
SI No | Description | UOM | Rate Rs |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Material Costing | |||||||||||||||
1 | Clay Brick | Nos | 9 |
|
||||||||||||
2 | AAC Block/100mm | Nos | 40.00 |
|
||||||||||||
3 | Cement | Bag | 350.00 |
|
||||||||||||
4 | Sand | MT | 1750.00 |
|
||||||||||||
Total Cost Of Material | Rs |
|
||||||||||||||
B | Labour | |||||||||||||||
1 | Skilled Mason | Man Days | 1200 |
|
||||||||||||
2 | Mason | Man Days | 750.00 |
|
||||||||||||
3 | Helper | Man Days | 700.00 |
|
||||||||||||
Total Cost Of Labour | Rs |
|
||||||||||||||
Total Cost Of Construction / 100mm Wall Thickness 100SFT - Rs |
|
Note: Unit Rate Comparison of 100mm Wall Per 100 Sq. Ft.
AAC Blocks Superior Than Clay Blocks
Cost Component | Saving in Component | Estimated Impact on Project Cost | Explanation |
---|---|---|---|
Mortar Material | 60% | 1% | Vajra AAC Blocks are 9 times the size of conventional bricks, resulting 1/3rd the number of joints. Thus an overall mortar saving of up to 65%. |
Plastering Material | 35% | 2% | Exceptional dimensional accuracy & smooth surface eliminates need of three coat plaster walls and allows for a final 6mm skin coat (putty / gypsum plaster) |
Breakages | 65% | 1% | Breakage in Vajra AAC Blocks are less than 3% as compared to 15% in bricks |
Structural Material | 15% | 6% | Being light weight, Vajra AAC Blocks reduce dead weight of the building. This translates to design lighter structures leading to reduction in steel and concrete by up to 20% |
Increase in Floor Space Area | 2% | 4% | Due to exceptional thermal insulation and weather barrier properties, it is possible to use thinner blocks, which result in increase of carpet area |
Savings in Capex (for HVAC Systems) | 30% | 0.3% | Vajra AAC Blocks have excellent insulation properties, which results in saving of capex of HVAC systems |
Savings in Power Consumption | 12% | 0.2% | Vajra AAC Blocks reduces usage of lights & power infrastructure like transformers, DG sets, cable sizes overall electricity charges |
AAC Block Coverage
Size ( mm ) | Quantity of Blocks | Cubic Meters Required | |||
---|---|---|---|---|---|
L x H x W | 100 M2 | 100 Ft2 | 1 CBM | 100 M2 | 100 Ft2 |
650x250x075 | 615.38 | 57.17 | 82.05 | 7.50 | 0.70 |
650x250x100 | 615.38 | 57.17 | 61.54 | 10.00 | 0.93 |
650x250x125 | 615.38 | 57.17 | 49.23 | 12.50 | 1.16 |
650x250x150 | 615.38 | 57.17 | 41.03 | 15.00 | 1.39 |
650x250x200 | 615.38 | 57.17 | 30.77 | 20.00 | 1.86 |
650x250x225 | 615.38 | 57.17 | 27.35 | 22.50 | 2.09 |
650x250x250 | 615.38 | 57.17 | 24.62 | 25.00 | 2.32 |
650x250x300 | 615.38 | 57.17 | 20.51 | 30.00 | 2.79 |
650x200x100 | 769.23 | 71.46 | 76.92 | 10.00 | 1.39 |
650x200x150 | 769.23 | 71.46 | 51.28 | 15.00 | 1.39 |
650x200x225 | 769.23 | 71.46 | 34.19 | 22.50 | 2.09 |
600x200x100 | 833.33 | 77.42 | 83.33 | 10.00 | 0.93 |
600x200x150 | 833.33 | 77.42 | 55.56 | 15.00 | 1.39 |
600x200x250 | 833.33 | 77.42 | 37.04 | 22.50 | 2.09 |
Technical Specifications
Technical Specifications
Technical Specifications
Particulars | Units | Value |
---|---|---|
Size | mm | 600 L X 200 H |
Thickness | mm | 100,150,200,225 |
Size Tolerance | mm | ± 1 |
Compressive Strength | N/mm2 | 4.2 Minimum as per IS 2185 |
Oven dry density | Kg/m3 | 550 – 650 |
Fire Resistance | Hrs | 6 (For 200mm thick Wall) |
Thermal Conductivity Index | KW/m/c | 0.24 Max |
Sound Reduction Index | dB | 42 (For 200mm thick Wall) |
Dry Shrinkage | % | 0.04 |
Technical Specifications
Particulars | VAJRA AAC Blocks |
---|---|
Size (LxHxB) | 600mm X 200mm X 100mm,150mm,200mm,225mm |
Precision in size, Shape | Uniform & Regular Variation ± 1mm |
Compressive Strength | 4.2 N/mm2 (As per IS:2185 part III) |
Dry Density | 550-650 kg/m3 (Oven dry) |
Fire Resistance | 6 hours (For 200mm thick Wall) |
Sound Absorption | 42 (dB) for 200 mm thick wall |
Thermal Conductivity (Kw-M/C) | 0.24 Max (As per IS:2185 part III) |
Cement Consumption for Mortar 1:6 | Use Jointing Chemical in 1:3 (Water:Adhesive) Ratio |
Contribution to carpet area | 1.5 to 3 % |
Electricity Bill Saving | Up to 30% of Air conditioning Electricity Bill Saving |
Cost benefit Factor | Saving Sand, Steel, Cement, Labour, Time, Water for Curing |
Internal Plaster | Not necessary only 8-10mm POP |
External Plaster | 10 to 12 mm Plaster because of surface & size is even |
Breakage / Wastage | 3% |
No’s of blocks for per Cubic meter | 83.33 Nos (600X200X100) |
Curing for Wall | No need (If Jointing Chemical is Used) |
Availability | Pre- cured by steam curing and ready for delivery through out year |
Quick Links
Shri Shivek AAC Blocks Private Limited
Shadnagar, Near Raikal Toll Gate, Bangalore Highway, Survey No: 67, Nandaram Village, Balanagar Mandal, Mahbubnagar District, Telangana: 509202